link to new Dogs of the Eurostoxx 50 2008
We, the people, love dividends. We like them because we always have to work and at least when we invest we want to see money flow on our bank accounts without having to work for once. We like dividends because we trust companies that are able to pay cash year after year. The Dogs of the Dow are well known. They are the 10 stocks that deliver the best dividends among the 30 stocks that are included in famous Dow Jones Industrial Average. But there are dogs also outside USA. Here I present a nice table of the Dogs of the Eurostoxx 50, which is the index of 50 most important companies. The Dogs are the best 10 dividend payers.
|
The Dogs of the €urostoxx 50 1/1/2007 |
|||||
| Stock | Yield | dividend | price | p/E | 52-Week change |
| Telecom Italia | 6,1% | €0,14 | €2,29 | 13,5 | –6,9% |
| ENEL | 5,6% | €0,44 | €7,82 | 15,3 | +17,8% |
| Deutsche Telekom | 5,2% | €0,72 | €13,84 | 14,4 | -1,7% |
| France Télécom | 4,8% | €1 | €21,05 | 11,6 | +0,3% |
| ABN Amro | 4,5% | €1,10 | €24,35 | 10,5 | +10,2% |
| Eni | 4,3% | €1,10 | €25,48 | 9,7 | +8,8% |
| Fortis | 3,6% | €1,16 | €32,31 | 10 | +20,2% |
| ING | 3,5% | €1,18 | €33,59 | 9,8 | +14,6% |
| Société Générale | 3,5% | €4,50 | €128,60 | 10,4 | +23,8% |
| Telefónica | 3,4% | €0,55 | €16,12 | 13,5 | +27,1% |
I want to buy all of them, but I will stick to my rule about buying just one stock every month.
I think that in February I will buy th third, Deutshe Telekom, because I already have Telecom Italia and ENEL in my Portfolio.
Leave a reply to Weston Hankins Cancel reply