Etrade is my smallest portfolio.
My main portfolio is MY FIRSTRADE PORTFOLIO.
My second portfolio is MY FINECO PORTFOLIO.
| Symbol | Last Price $ | Qty # | Cost/Share | Total Cost | Value $ | Date Acquired | Dividend Yield % |
| AER | 0.51 | 1.00 | 57.73 | 57.73 | 112.18 | 5/15/2023 | 0.94 |
| BAC | 48.44 | 20.00 | 18.28 | 365.50 | 968.80 | 3/23/2020 | 2.31 |
| BAM | 62.93 | 1.00 | 39.03 | 39.03 | 62.93 | 7/29/2021 | 2.77 |
| BGS | 4.44 | 23.00 | 4.37 | 100.51 | 102.12 | 6/20/2025 | 17.23 |
| BMY | 47.94 | 8.00 | 50.10 | 400.77 | 383.48 | 9/18/2019 | 5.07 |
| BN | 67.50 | 6.00 | 0.00 | 0.00 | 405.00 | 12/31/1969 | 0.53 |
| BPYPM | 15.21 | 4.00 | 24.86 | 99.44 | 60.84 | 7/29/2021 | 10.25 |
| CFLT | 27.44 | 3.00 | 33.74 | 101.21 | 82.32 | 3/1/2024 | 0.00 |
| CMCSA | 33.57 | 88.00 | 30.28 | 2,664.64 | 2,953.72 | 10/5/2022 | 3.73 |
| CVY | 26.30 | 80.00 | 19.15 | 1,531.77 | 2,104.00 | 9/30/2016 | 3.65 |
| DIS | 121.61 | 6.00 | 110.55 | 663.28 | 729.66 | 2/7/2019 | 0.82 |
| EDIT | 3.16 | 50.00 | 1.53 | 76.50 | 158.00 | 12/17/2024 | 0.00 |
| FINMY | 27.87 | 5.00 | 22.89 | 114.46 | 139.34 | 4/7/2025 | 0.58 |
| FNNNF | 3.40 | 60.00 | 2.72 | 162.95 | 204.00 | 9/4/2024 | 0.00 |
| FTFT | 2.49 | 1.00 | 1,492.99 | 1,492.99 | 2.49 | 2/7/2011 | 0.00 |
| FXI | 38.61 | 24.00 | 34.54 | 828.94 | 926.52 | 3/16/2020 | 2.47 |
| JPM | 297.96 | 17.00 | 79.64 | 1,353.88 | 5,065.32 | 3/23/2020 | 1.89 |
| M | 13.07 | 65.00 | 15.58 | 1,012.70 | 849.55 | 5/19/2023 | 5.75 |
| MODV | 3.05 | 200.00 | 0.94 | 186.99 | 610.00 | 5/16/2025 | 0.00 |
| MTBLY | 1.30 | 300.00 | 0.34 | 102.95 | 390.00 | 4/8/2024 | 0.00 |
| NEE | 71.54 | 12.00 | 48.06 | 576.71 | 858.48 | 4/29/2019 | 3.15 |
| NTR | 59.97 | 12.00 | 121.52 | 1,458.29 | 719.58 | 12/6/2010 | 3.62 |
| NVAX | 7.47 | 13.00 | 4.69 | 60.95 | 97.11 | 1/9/2024 | 0.00 |
| PAGS | 8.12 | 20.00 | 21.63 | 432.63 | 162.40 | 1/14/2019 | 1.75 |
| PATH | 12.29 | 7.00 | 14.65 | 102.55 | 86.03 | 5/30/2025 | 0.00 |
| PDD | 118.36 | 1.00 | 142.93 | 142.93 | 118.36 | 12/11/2023 | 0.00 |
| PETS | 3.81 | 32.00 | 34.45 | 1,102.40 | 121.92 | 3/1/2021 | 30.15 |
| PK | 11.20 | 50.00 | 31.08 | 1,553.78 | 559.75 | 5/16/2019 | 8.98 |
| PYPL | 78.73 | 60.00 | 64.61 | 3,876.55 | 4,723.80 | 6/5/2023 | 0.00 |
| RBLX | 119.44 | 2.00 | 42.05 | 84.09 | 238.87 | 1/8/2024 | 0.00 |
| RKUNF | 5.34 | 100.00 | 14.94 | 1,493.99 | 534.00 | 2/24/2014 | 0.00 |
| TECK | 33.60 | 2.00 | 44.74 | 89.48 | 67.20 | 5/15/2023 | 1.05 |
| WBX | 6.18 | 12.00 | 6.75 | 81.02 | 74.10 | 5/14/2025 | 0.00 |
| XIACF | 7.29 | 13.00 | 7.84 | 101.92 | 94.77 | 7/15/2025 | 0.00 |
| ZM | 75.55 | 5.00 | 96.83 | 484.13 | 377.75 | 2/18/2020 | 0.00 |
| CASH | |||||||
| TOTAL | 22997.65 | 25209.85 |

Leave a comment