In Italy there a strange Online Bank and Brocker that hides the “offline” part of their customer’s portfolios.
Here is the hidden link to my “secret” stocks: https://finecobank.com/pvt/portfolio/details/offline
In order to access Fineco’s offline PORTFOLIO —> Reports —> Portafoglio offline
My Fineco “offline” portfolio, just in case they make it disappear:
| Company | Amount | Currency | Price | EUR Value |
| ALPHABET-A | 100 | USD | 185,06 | 15861,83 |
| BERKSHIRE HATH RG-B | 14 | USD | 473,8 | 5685,44 |
| EBAY | 71 | USD | 78,14 | 4755,24 |
| TENCENT HOLD | 70 | EUR | 57,1 | 3997 |
| KONECRANES | 50 | EUR | 69,15 | 3457,5 |
| SOFTBANK GROUP | 40 | EUR | 64,2 | 2568 |
| MICROSOFT | 5 | EUR | 439,4 | 2197 |
| TOYOTA MOTOR | 150 | EUR | 14,64 | 2196 |
| CATERPILLAR | 6 | USD | 413,71 | 2127,59 |
| JPMORGAN CHASE | 8 | USD | 291,27 | 1997,22 |
| PHILIP MRRS INT | 13 | USD | 178,73 | 1991,51 |
| ABERDEEN EM MKT EQUI INCOME FUND INC | 345 | USD | 6,08 | 1797,89 |
| AP MOELLER-MAERS-A- | 1 | EUR | 1715 | 1715 |
| SMG SP ADR-144A PFD | 2 | EUR | 838 | 1676 |
| SEAGATE HOLD | 12 | USD | 149,075 | 1533,3 |
| BAIDU ADR-A | 20 | USD | 87,81 | 1505,27 |
| UNILEVER ADR | 25 | USD | 59,7 | 1279,25 |
| WALMART | 15 | USD | 95,05 | 1222,04 |
| AT&T | 51 | USD | 26,94 | 1177,63 |
| STAR BULK CARRIE | 70 | USD | 18,56 | 1113,57 |
| EXPEDIA GROUP | 7 | USD | 184,93 | 1109,55 |
| AM SPAIN UCITS ETF | 3 | EUR | 350,2 | 1050,6 |
| ALLIANZ | 3 | EUR | 346,18826 | 1038,56 |
| GE AEROSPACE RG | 4 | USD | 263,27 | 902,61 |
| INFOSYS ADR | 48 | USD | 18,21 | 749,19 |
| EXXON MOBIL | 8 | USD | 107,77 | 738,97 |
| PROCTER&GAMBLE | 5 | USD | 155,1 | 664,7 |
| ALTRIA GROUP | 13 | USD | 58,02 | 646,49 |
| PENTAIR | 7 | USD | 106,07 | 636,4 |
| COCA-COLA CO | 10 | USD | 69,85 | 598,7 |
| INTESA SANPAOLO | 120 | EUR | 4,93645 | 592,37 |
| EQUINOR ADR | 26 | USD | 25,7 | 572,73 |
| MERCK | 8 | USD | 79,96 | 548,28 |
| MONDELEZ INT RG-A | 9 | USD | 69,81 | 538,52 |
| GE VERNOVA | 1 | USD | 574,6 | 492,5 |
| HOWMET AERSPC | 3 | USD | 190,49 | 489,82 |
| WELLS FARGO | 7 | USD | 80,64 | 483,83 |
| NVENT ELEC | 7 | USD | 75,91 | 455,45 |
| VOLKSWAGEN | 5 | EUR | 90,52626 | 452,63 |
| ENTERGY | 6 | USD | 86,4 | 444,33 |
| DOLE | 36 | USD | 13,72 | 423,35 |
| BP ADR | 15 | USD | 31,99 | 411,29 |
| CHEVRON | 3 | USD | 150,04 | 385,81 |
| FORD MOTOR | 40 | USD | 11,16 | 382,62 |
| CITIGROUP | 4 | USD | 93,45 | 320,39 |
| CONOCOPHILLIPS | 4 | USD | 91,64 | 314,19 |
| AES | 27 | USD | 13,37 | 309,41 |
| ETF FTSE/XINHUA CINA | 3 | EUR | 93,59928 | 280,8 |
| VERIZON COMM | 8 | USD | 40,84 | 280,04 |
| AUO CORP ADR | 54 | USD | 4,69 | 217,07 |
| PHILLIPS 66 | 2 | USD | 125,9 | 215,82 |
| XTR2 GI-LBD 1CHC | 1 | EUR | 214,87832 | 214,88 |
| PFIZER | 10 | USD | 24,47 | 209,74 |
| TURKCEL ILET ADR | 41 | USD | 5,77 | 202,77 |
| VALE ADR | 24 | USD | 9,77 | 200,98 |
| INTEL | 10 | USD | 23,1 | 197,99 |
| LUMEN TECH | 50 | USD | 4,36 | 186,85 |
| BARRICK MINING | 10 | EUR | 17,81 | 178,1 |
| NORSK HYDRO ADR | 30 | USD | 5,96 | 153,25 |
| TECHNOGYM | 11 | EUR | 12,77275 | 140,5 |
| WARNER BROS RG-A | 12 | USD | 12,75 | 131,14 |
| TECK RESOURCES RG-B | 4 | USD | 37,52 | 128,64 |
| IROBOT | 33 | USD | 4,48 | 126,72 |
| CORTEVA | 2 | USD | 73,05 | 125,22 |
| VODAFONE GROUP | 127 | EUR | 0,9462 | 120,17 |
| WALGREENS BOOTS | 12 | USD | 11,49 | 118,18 |
| TRIPADVISOR | 7 | USD | 17,51 | 105,06 |
| MEITUAN RG-B | 7 | EUR | 14,996 | 104,97 |
| THE KRAFT HEINZ | 3 | USD | 27,82 | 71,54 |
| GE HLTC TECH | 1 | USD | 75,96 | 65,11 |
| LANXESS | 2 | EUR | 25,58 | 51,16 |
| DOW | 2 | USD | 28,34 | 48,58 |
| JD.COM RG-A | 3 | EUR | 14,712 | 44,14 |
| NOKIA ADR | 10 | USD | 4,75 | 40,71 |
| ALCOA-WI | 1 | USD | 30,33 | 26 |
| WEIBO SP ADR-A | 2 | USD | 10,24 | 17,55 |
| SHOALS TECH RG-A | 3 | USD | 5,52 | 14,19 |
| CHEMOURS | 1 | USD | 13,56 | 11,62 |
| VIATRIS | 1 | USD | 8,88 | 7,61 |
| ALITALIA | 30 | EUR | 0,00001 | 0 |
| HOKU | 40 | USD | 0,0001 | 0 |
| LUMINENT MORTG CAP | 100 | USD | 0,0000001 | 0 |

Leave a comment