I have no clue why I chose it in the first place and why I traded is this way.
Those horrible shameful trades are the result of not recording my trades on this Deminvest Blog.
Ladies and gentlemen here is the big mess:
| DATE | SYMBOL | QUANTITY | AMOUNT ($) | |
| 03/23/2021 | XERS | 100 | – 450.72 | BOUGHT |
| 10/11/2021 | XERS | 450 | – 894.78 | BOUGHT |
| 10/11/2021 | XERS | 50 | – 99.96 | BOUGHT |
| 10/25/2021 | XERS | -500 | 1035.44 | SOLD |
| 12/29/2022 | XERS | 100 | – 118.91 | BOUGHT |
| 08/11/2024 | XERS | -105 | 324.4 | SOLD |
By summing up:
| I now have 95 XERS shares that cost | $ -204.53 |

Leave a comment