I started getting interested in this weird Japanese holding when they bought ARM, owners of the cpu technology which in the heart of most smartphones and pads.
Now they also bough Boston Dynamics, a crazy robotics company that likes to ill treat walking robots:
Not sure wether the crazy Masayoshi Son is trying to build a funny collection or he has something in mind.
I am basically trying to invest in a possibly crazy genius.
P/E di 11.57 is reasonably priced for a possible technology player.
Apparently on the year ending March 2017 softbank had flat revenue growth, but healthy earnings growth.
| TTM | 2016-03 | 2015-03 | 2014-03 | 2013-03 | 2012-03 | 2011-03 | 2010-03 | 2009-03 | 2008-03 | 2007-03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue JPY Mil | 9,131,180 | 9,153,549 | 8,504,135 | 6,666,651 | 3,202,536 | 3,202,435 | 3,004,640 | 2,763,406 | 2,466,937 | 2,776,168 | 2,466,983 |
| Gross Margin % | 38.8 | 38.5 | 38.3 | 40.6 | 49.7 | 53.6 | 54.3 | 52.0 | — | 47.1 | — |
| Operating Income JPY Mil | 1,144,456 | 999,488 | 918,720 | 1,077,044 | 799,399 | 675,283 | 629,163 | 465,871 | — | 324,287 | — |
| Operating Margin % | 12.5 | 10.9 | 10.8 | 16.2 | 25.0 | 21.1 | 20.9 | 16.9 | — | 11.7 | — |
| Net Income JPY Mil | 902,631 | 474,172 | 668,361 | 520,250 | 372,481 | 313,752 | 247,663 | 144,690 | 43,172 | 147,704 | 28,815 |
| Earnings Per Share JPY | 399.47 | 194.16 | 279.38 | 217.34 | 164.04 | 139.38 | 84.28 | 43.20 | 19.32 | 50.84 | 13.31 |
Will be interesting to see what happens with this company
Leave a comment