This is the new 10 “Dogs of the Eurostoxx” list for year 2008 (price and dividend on Jan, 9, 2008):
| Ticker | Name | Price | Dividend | Yield |
| ISP.MI | INTESA SANPAOLO | 5.21 | 0.38 | 7.29 |
| TIT.MI | TELECOM ITALIA | 2.05 | 0.14 | 6.83 |
| GLE.PA | STE GENERALE | 96.57 | 5.20 | 5.38 |
| ACA.PA | CREDIT AGRICOLE | 22.22 | 1.15 | 5.18 |
| DBK.DE | DEUTSCHE BANK | 84.33 | 4.00 | 4.74 |
| DTE.DE | DEUTSCHE TELEKOM | 15.48 | 0.72 | 4.65 |
| FTE.PA | FRANCE TELECOM | 25.79 | 1.20 | 4.65 |
| BBVA.MC | BBVA R | 15.27 | 0.70 | 4.58 |
| IBE.MC | IBERDROLA | 10.75 | 0.49 | 4.56 |
| BNP.PA | BNP PARIBAS | 71.95 | 3.10 | 4.31 |
We can notice that half of those high yielding stocks are banks. This is the result of “subprime” turmoil on financial markets that heavily hit banks during second half of 2007. It happened in the US, but also hit European banks.
Comparing 2008 list with last year’s dogs of the Eurostoxx we notice that only
- Telecom Italia (same dividend, lover price),
- Société Générale(higher dividend, lower price),
- Deutsche Telekom (same dividend, higher price)
- and France Télécom (higher dividend, higher price)
are still in the list.
With high risks on stock markets, rates pointing down, recession fears for US Economy and US dollars sliding, it may be interesting to invest on those European large companies that should yield good cash. I will probably do so. It will take me a few months to buy them all, because I only own Telecom Italia and Deutsche Telekom so far. I will start buying Intesa San Paolo, Italy’s largest bank, which yields juicy 7.29%.
Here is the full list of all components of Eurostoxx 50, ordered by Dividend Yield:
| Ticker | Name | Price | Dividend | Yield |
| ISP.MI | INTESA SANPAOLO | 5.21 | 0.38 | 7.29 |
| TIT.MI | TELECOM ITALIA | 2.05 | 0.14 | 6.83 |
| GLE.PA | STE GENERALE-A- | 96.57 | 5.20 | 5.38 |
| ACA.PA | CREDIT AGRICOLE | 22.22 | 1.15 | 5.18 |
| DBK.DE | DEUTSCHE BANK N | 84.33 | 4.00 | 4.74 |
| DTE.DE | DEUTSCHE TELEKOM | 15.48 | 0.72 | 4.65 |
| FTE.PA | FRANCE TELECOM | 25.79 | 1.20 | 4.65 |
| BBVA.MC | BBVA R | 15.27 | 0.70 | 4.58 |
| IBE.MC | IBERDROLA | 10.75 | 0.49 | 4.56 |
| BNP.PA | BNP PARIBAS | 71.95 | 3.10 | 4.31 |
| UC.MI | UNICREDITO IT | 5.57 | 0.24 | 4.31 |
| CS.PA | AXA | 25.90 | 1.06 | 4.09 |
| FORA.AS | FORTIS | 17.32 | 0.70 | 4.04 |
| VIV.PA | VIVENDI | 30.72 | 1.20 | 3.91 |
| AI.PA | AIR LIQUIDE | 103.11 | 4.00 | 3.88 |
| RNO.PA | RENAULT | 84.96 | 3.10 | 3.65 |
| ENEL.MI | ENEL . | 8.15 | 0.29 | 3.56 |
| RWE.DE | RWE -A- | 99.18 | 3.50 | 3.53 |
| MUV2.DE | MUENCH RUECKVERS | 131.24 | 4.50 | 3.43 |
| BN.PA | DANONE | 60.20 | 2.00 | 3.32 |
| AIB.IR | ALLIED IRISH BANKS | 14.57 | 0.47 | 3.23 |
| SGO.PA | SAINT GOBAIN | 57.47 | 1.70 | 2.96 |
| BAS.DE | BASF | 101.55 | 3.00 | 2.95 |
| ALV.DE | ALLIANZ N | 139.64 | 3.80 | 2.72 |
| LG.PA | LAFARGE | 112.23 | 3.00 | 2.67 |
| SAN.PA | SANOFI-AVENTIS | 66.35 | 1.75 | 2.64 |
| AGN.AS | AEGON | 11.44 | 0.30 | 2.62 |
| INGA.AS | ING GROEP | 25.48 | 0.66 | 2.59 |
| ENI.MI | ENI . | 25.29 | 0.65 | 2.57 |
| ELE.MC | ENDESA | 36.51 | 0.93 | 2.55 |
| SZE.PA | SUEZ | 48.88 | 1.20 | 2.45 |
| AH.AS | AHOLD | 9.00 | 0.22 | 2.44 |
| G.MI | GENERALI ASS | 31.46 | 0.75 | 2.38 |
| EOA.DE | E.ON AG | 152.85 | 3.35 | 2.19 |
| PHIA.AS | ROY.PHILIPS | 27.36 | 0.60 | 2.19 |
| CA.PA | CARREFOUR | 49.80 | 1.03 | 2.07 |
| UNA.AS | UNILEVER CERT | 24.05 | 0.47 | 1.95 |
| NOA3.DE | NOKIA | 23.24 | 0.43 | 1.85 |
| FP.PA | TOTAL | 58.03 | 1.00 | 1.72 |
| AABA.AS | ABN AMRO HOLDING | 37.65 | 0.58 | 1.54 |
| BAY.DE | BAYER | 64.79 | 1.00 | 1.54 |
| SIE.DE | SIEMENS N | 98.46 | 1.45 | 1.47 |
| MC.PA | LVMH | 75.71 | 1.10 | 1.45 |
| SAP.DE | SAP | 32.94 | 0.46 | 1.40 |
| OR.PA | L’OREAL | 93.43 | 1.18 | 1.26 |
| REP.MC | REPSOL YPF | 24.88 | 0.30 | 1.21 |
| TEF.MC | TELEFONICA | 22.58 | 0.25 | 1.11 |
| SAN.MC | BANCO SANTANDER | 13.48 | 0.10 | 0.74 |
Leave a comment